
Bestsellers
A good place to start.
Kinds that almost always do well, even if you have never planted a bulb before. They ask little, come up reliably and fit in almost any garden.
Hand-picked for quality and size.
Planting is possible from September through November, and tulips even until mid-December. The card on each bag tells you how deep and how far apart, so there is little you can do wrong.
Blomstringsmåned
Many of these kinds come back by themselves every year. Daffodils and crocuses even multiply: a small group grows into a clump, and a clump into a sheet.
Start small if you like. One bag in the ground is enough to see how it works in March.
Filtrer
Farve
Blomstertype
Højde
Lys
Egnet til
Egenskaber
At a glance: Bestsellers
| Sort | Blomstringsmåneder | Højde | Plantedybde | Planteafstand |
|---|---|---|---|---|
| Tulipa Salmon Impression | april to maj | 50-60 cm | 10-15 cm | 10 cm |
| Tulipa Texas Gold | april to maj | 40-55 cm | 10-15 cm | 10 cm |
| Hippeastrum Picotee | december to marts | 40-60 cm | bol half boven grond | 1 per pot |
| Hippeastrum Nymph | december to marts | 40-60 cm | bol half boven grond | 1 per pot |
| Hippeastrum Exposure | december to marts | 40-60 cm | bol half boven grond | 1 per pot |
| Tulipa China Town | april to maj | 45-55 cm | 10-15 cm | 10 cm |
| Tulipa Purissima | marts to maj | 30-45 cm | 10-15 cm | 10 cm |
| Tulipa Flaming Purissima | marts to maj | 35-45 cm | 12 cm | 10 cm |
| Tulipa Exotic Emperor | marts to maj | 35-45 cm | 12 cm | 10 cm |
| Tulipa Tom Pouce | april to maj | 40-50 cm | 10-15 cm | 10 cm |
| Tulipa Spitsbergen | april to maj | 40-50 cm | 10-15 cm | 10 cm |
| Tulipa Royal Virgin | april to maj | 40-50 cm | 10-15 cm | 10 cm |
| Tulipa Ronaldo | april to maj | 40-50 cm | 10-15 cm | 10 cm |
| Tulipa Muvota | april to maj | 40-50 cm | 10-15 cm | 10 cm |
| Tulipa Ile de France | april to maj | 45-55 cm | 12 cm | 10 cm |
| Tulipa Flaming Flag | april to maj | 45-55 cm | 12 cm | 10 cm |
| Tulipa Candy Prince | april to maj | 30 cm | 10-15 cm | 10 cm |
| Tulipa Infinity | april to maj | 45-55 cm | 12 cm | 10 cm |
| Tulipa The First | marts to april | 15-25 cm | 8-10 cm | 10 cm |
| Tulipa Stresa | marts to april | 15-25 cm | 8-10 cm | 10 cm |
| Tulipa Johan Strauss | marts to april | 15-25 cm | 8 cm | 8 cm |
| Tulipa Orca | marts to april | 30-40 cm | 10-12 cm | 10 cm |
| Tulipa Columbus | marts to april | 30-40 cm | 10-12 cm | 10 cm |
| Tulipa Brazil | april to maj | 40-50 cm | 10-15 cm | 10 cm |
































































































